Rescale numeric vector to have specified maximum
numeric vector of values to manipulate.
output range (numeric vector of length two)
input range (numeric vector of length two). If not given, is
calculated from the range of x
rescale_max(1:100)
#> [1] 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 0.11 0.12 0.13 0.14 0.15
#> [16] 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.30
#> [31] 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.43 0.44 0.45
#> [46] 0.46 0.47 0.48 0.49 0.50 0.51 0.52 0.53 0.54 0.55 0.56 0.57 0.58 0.59 0.60
#> [61] 0.61 0.62 0.63 0.64 0.65 0.66 0.67 0.68 0.69 0.70 0.71 0.72 0.73 0.74 0.75
#> [76] 0.76 0.77 0.78 0.79 0.80 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.90
#> [91] 0.91 0.92 0.93 0.94 0.95 0.96 0.97 0.98 0.99 1.00
rescale_max(runif(50))
#> [1] 0.50938932 0.14102706 0.03427813 0.73854328 0.09326150 0.12116774
#> [7] 0.60080120 0.62957788 0.40641339 0.92377854 0.90162468 0.56368577
#> [13] 0.09005556 1.00000000 0.85463803 0.55722318 0.94819009 0.46623046
#> [19] 0.26165905 0.54457272 0.17972199 0.16144276 0.94698244 0.34860874
#> [25] 0.13501545 0.53495941 0.04935440 0.52155717 0.37553544 0.14542422
#> [31] 0.68405069 0.80445413 0.80296318 0.84582592 0.40645668 0.09798697
#> [37] 0.80699217 0.05882273 0.42810340 0.34681729 0.81658701 0.19827025
#> [43] 0.04162842 0.06776760 0.88331509 0.56466546 0.95494118 0.45980655
#> [49] 0.34072288 0.84545453
rescale_max(1)
#> [1] 1